高美提供HP系列高功率X射線管,旨在滿足工業(yè)高速數(shù)字成像的應用需求。
1800w的HP的設計,在同樣的焦點尺寸的情況下,具有同標準功率X射線管一樣的功率輸出。這種更高的功率在檢查過程中可以獲得更短的曝光時間和更大的功效比。減少曝光時間從而提高效率和產(chǎn)能.
HP 160/20 | HP 160/11 | HP 225/11 | HP 225/20 | HP 320/11 | HP 450/11 | |
---|---|---|---|---|---|---|
Nominal Voltage | 160kV | 160kV | 225 kV | 225 Kv | 320 Kv | 450 Kv |
Continuous Rating | ||||||
Small Focus | 1000 Watts | 800 Watts | 800 Watts | 1000 Watts | 800 Watts | 700 Watts |
Large Focus | 1000 Watts | 1800 Watts | 1800 Watts | 1000 Watts | 1800 Watts | 1500 Watts |
Target Material | Tungsten | Tungsten | Tungsten | Tungsten | Tungsten | Tungsten |
Target Angle | 20° | 11° | 11° | 20° | 11° | 11° |
Coverage | 40° | 40° x 30° | 40° x 30° | 40° | 40° x 30° | 40° x 30° |
Maximum mA @ max kV | ||||||
Small Focus | 6.25 mA | 5.0 mA | 3.5 mA | 4.4 mA | 2.5 mA | 1.5 mA |
Large Focus | 6.25 mA | 11.25 mA | 8.0 mA | 4.4 mA | 5.6 mA | 3.3 mA |
Filtration | 0.8 mm Be | 0.8 mm Be | 0.8 mm Be | 0.8 mm Be | 3.0 mm Be | 5.0 mm Be |
Focal Spot Size | ||||||
EN 12543 | 1.0 mm | 0.4 mm | 0.4 mm | 1.0 mm | 0.4 mm | 0.4 mm |
x1.0 mm | x1.0 mm | x1.0 mm | x1.0 mm | x1.0 mm | x1.0 mm | |
Filament Current | ||||||
Small Max | 4.1 Amps | 4.1 Amps | 4.1 Amps | 4.1 Amps | 4.1 Amps | 4.1 Amps |
Large Max | 4.1 Amps | 4.1 Amps | 4.1 Amps | 4.1 Amps | 4.6 Amps | 4.6 Amps |
Cooling Medium | Water | Water | Water | Water | Oil | Oil |
Cooling Flow, Min | 4 L/minute | 4 L/minute | 4 L/minute | 4 L/minute | 14 L/minute | 14 L/minute |
Weight | ||||||
Lbs | 18 lbs | 18 lbs | 24 lbs | 24 lbs | 88 lbs | 209 lbs |
Kg | 8 kg | 8 kg | 11 kg | 11 kg | 40 kg | 95 kg |
Socket Type | R24 | R24 | R24 | R24 | R24 | R28 |
如需更多產(chǎn)品信息, 請?zhí)顚懘吮?/p>
高美美國銷售和服務中心
Gulmay Incorporated
480 Brogdon Road
Suite 100
Suwanee, GA 30024
USA
電話:
+1 678 482 6800
高美英國總部
Gulmay Limited
Cyan House
1 Canada Road
Byfleet
Surrey, KT14 7JL
電話:
+44 (0) 1932 339850